| Tender | Hilos | Medida | Precio iva |
|---|---|---|---|
| Colgante | H8 | 0,70 x 0,80 | $727,375 |
| Colgante | H8 | 0,80 x 0,80 | $727,375 |
| Colgante | H8 | 0,90 x 0,80 | $727,375 |
| Colgante | H8 | 1,00 x 0,80 | $727,375 |
| Colgante | H8 | 1,10 x 0,80 | $792,610 |
| Colgante | H8 | 1,20 x 0,80 | $792,610 |
| Colgante | H8 | 1,30 x 0,80 | $792,610 |
| Colgante | H8 | 1,40 x 0,80 | $792,610 |
| Colgante | H6 | 0,70 x 0,45 | $662,138 |
| Colgante | H6 | 0,70 x 0,50 | $662,138 |
| Colgante | H6 | 0,70 x 0,60 | $662,138 |
| Colgante | H6 | 0,70 x 0,70 | $662,138 |
| Colgante | H6 | 0,80 x 0,45 | $662,138 |
| Colgante | H6 | 0,80 x 0,50 | $662,138 |
| Colgante | H6 | 0,80 x 0,60 | $662,138 |
| Colgante | H6 | 0,80 x 0,70 | $662,138 |
| Colgante | H6 | 0,90 x 0,45 | $662,138 |
| Colgante | H6 | 0,90 x 0,50 | $662,138 |
| Colgante | H6 | 0,90 x 0,60 | $662,138 |
| Colgante | H6 | 0,90 x 0,70 | $662,138 |
| Colgante | H6 | 1,00 x 0,45 | $727,375 |
| Colgante | H6 | 1,00 x 0,50 | $727,375 |
| Colgante | H6 | 1,00 x 0,60 | $727,375 |
| Colgante | H6 | 1,00 x 0,70 | $727,375 |
| Colgante | H6 | 1,10 x 0,45 | $727,375 |
| Colgante | H6 | 1,10 x 0,50 | $727,375 |
| Colgante | H6 | 1,10 x 0,60 | $727,375 |
| Colgante | H6 | 1,10 x 0,70 | $727,375 |
| Colgante | H6 | 1,20 x 0,45 | $727,375 |
| Colgante | H6 | 1,20 x 0,50 | $727,375 |
| Colgante | H6 | 1,20 x 0,60 | $727,375 |
| Colgante | H6 | 1,20 x 0,70 | $727,375 |
| Colgante | H6 | 1,30 x 0,45 | $727,375 |
| Colgante | H6 | 1,30 x 0,50 | $727,375 |
| Colgante | H6 | 1,30 x 0,60 | $727,375 |
| Colgante | H6 | 1,30 x 0,70 | $727,375 |
| Colgante | H6 | 1,40 x 0,45 | $727,375 |
| Colgante | H6 | 1,40 x 0,50 | $727,375 |
| Colgante | H6 | 1,40 x 0,60 | $727,375 |
| Colgante | H6 | 1,40 x 0,70 | $727,375 |
| Colgante | H6 | 1,50 x 0,45 | $792,610 |
| Colgante | H6 | 1,50 x 0,50 | $792,610 |
| Colgante | H6 | 1,50 x 0,60 | $792,610 |
| Colgante | H6 | 1,50 x 0,70 | $792,610 |
| Colgante | H6 | 1,60 x 0,45 | $792,610 |
| Colgante | H6 | 1,60 x 0,50 | $792,610 |
| Colgante | H6 | 1,60 x 0,60 | $792,610 |
| Colgante | H6 | 1,60 x 0,70 | $792,610 |
| Colgante | H6 | 1,70 x 0,45 | $792,610 |
| Colgante | H6 | 1,70 x 0,50 | $792,610 |
| Colgante | H6 | 1,70 x 0,60 | $792,610 |
| Colgante | H6 | 1,70 x 0,70 | $792,610 |
| Colgante | H4 | 0,70 x 0,30 | $505,301 |
| Colgante | H4 | 0,80 x 0,30 | $505,301 |
| Colgante | H4 | 0,90 x 0,30 | $505,301 |
| Colgante | H4 | 1,00 x 0,30 | $662,138 |
| Colgante | H4 | 1,10 x 0,30 | $662,138 |
| Colgante | H4 | 1,20 x 0,30 | $662,138 |
| Colgante | H4 | 1,30 x 0,30 | $662,138 |
| Colgante | H4 | 1,40 x 0,30 | $662,138 |
| Colgante | H4 | 1,50 x 0,30 | $727,375 |
| Colgante | H4 | 1,60 x 0,30 | $727,375 |
| Colgante | H4 | 1,70 x 0,30 | $727,375 |
Asesoramiento en domicilio y servicio de tomas de medidas en CABA (Consultar). En GBA solo se cobra la distancia.
| Tender | Hilos | Medida | Precio iva |
|---|---|---|---|
| Rebatible | H6 | 0,70 x 0,45 | $662,138 |
| Rebatible | H6 | 0,70 x 0,50 | $662,138 |
| Rebatible | H6 | 0,70 x 0,60 | $662,138 |
| Rebatible | H6 | 0,80 x 0,45 | $662,138 |
| Rebatible | H6 | 0,80 x 0,50 | $662,138 |
| Rebatible | H6 | 0,80 x 0,60 | $662,138 |
| Rebatible | H6 | 0,90 x 0,45 | $662,138 |
| Rebatible | H6 | 0,90 x 0,50 | $662,138 |
| Rebatible | H6 | 0,90 x 0,60 | $662,138 |
| Rebatible | H6 | 1,00 x 0,45 | $727,375 |
| Rebatible | H6 | 1,00 x 0,50 | $727,375 |
| Rebatible | H6 | 1,00 x 0,60 | $727,375 |
| Rebatible | H6 | 1,10 x 0,45 | $727,375 |
| Rebatible | H6 | 1,10 x 0,50 | $727,375 |
| Rebatible | H6 | 1,10 x 0,60 | $727,375 |
| Rebatible | H6 | 1,20 x 0,45 | $727,375 |
| Rebatible | H6 | 1,20 x 0,50 | $727,375 |
| Rebatible | H6 | 1,20 x 0,60 | $727,375 |
| Rebatible | H6 | 1,30 x 0,45 | $727,375 |
| Rebatible | H6 | 1,30 x 0,50 | $727,375 |
| Rebatible | H6 | 1,30 x 0,60 | $727,375 |
| Rebatible | H4 | 0,70 x 0,30 | $505,301 |
| Rebatible | H4 | 0,80 x 0,30 | $505,301 |
| Rebatible | H4 | 0,90 x 0,30 | $505,301 |
| Rebatible | H4 | 1,00 x 0,30 | $505,301 |
| Rebatible | H4 | 1,10 x 0,30 | $505,301 |
| Rebatible | H4 | 1,20 x 0,30 | $505,301 |
| Rebatible | H4 | 1,30 x 0,30 | $505,301 |
Asesoramiento en domicilio y servicio de tomas de medidas en CABA (Consultar). En GBA solo se cobra la distancia.
.
Tender Colgante de 8 Hilos
- Fácil de Usar: En todo tipo de techos, gracias a su estructura de aluminio y a su mecanismo de reducción de peso.
- Ultra Liviano: Estructura de aluminio anodizado con barral oval de máxima resistencia.
- Barral Central: de aluminio anodizado, soporta las prendas más pesadas y se suma como un espacio adicional a los hilos de colgado.
- Alma de Acero: Hilos de PVC para colgado con 14 almas de acero y sistema de tensado individual.
- Caja con Freno: Para detenerlo y fijarlo a cualquier altura de secado, haciendo el mínimo esfuerzo.
- Fácil Colocación: Sencillas instrucciones de armado. Además puede solicitar su instalación.
Información adicional
| Medida en metros: | 0,70 x 0,80, 0,80 x 0,80, 0,90 x 0,80, 1,00 x 0,80, 1,10 x 0,80, 1,20 x 0,80, 1,30 x 0,80, 1,40 x 0,80 |
|---|---|
| Tipo de Tender: | Colgante |
| Hilos de Colgado: | 8 Hilos + Barral Central |
Solo los usuarios registrados que hayan comprado este producto pueden hacer una valoración.
Instalaciones y Envíos
| Zona | Instalación |
|---|---|
| CABA | Consultar |
| GBA 1 | Consultar |
| GBA 2 | Consultar |
| GBA 3 | Consultar |
| GBA 4 | Consultar |
| Interior | Consultar |
Adicional Durlock (Consultar)
CABA: Ciudad de Buenos Aires
GBA 1: Hasta 10 Km
GBA 2: De 10 a 25 Km
GBA 3: De 25 a 50 Km
GBA 4: De 50 a 60 Km
Interior: Más de 60 Km
ENTREGA: El tiempo de envío estimado es de entre 5 y 10 días hábiles.
NOTA: El tiempo estimado puede variar según la disponibilidad de producto y zona de entrega.
COLOCACIONES: Se abonan en efectivo con la visita técnica. Servicio de escalera a cotizar.
Recomendaciones
- Al tomar las medidas del espacio disponible para elegir el Tender, dejar como mínimo 5cm libres de cada lado.
- Los modelos Colgantes que se instalen en techos de policarbonato, vidrio o incluso en lugares sin techo, se pueden realizar pero requieren previo presupuesto.
Colgantes:
| Largo | Ancho | Ancho | Ancho | Ancho | Ancho | Ancho |
|---|---|---|---|---|---|---|
| 1,70 | 0,30 | 0,45 | 0,50 | 0,60 | 0,70 | — |
| 1,60 | 0,30 | 0,45 | 0,50 | 0,60 | 0,70 | — |
| 1,50 | 0,30 | 0,45 | 0,50 | 0,60 | 0,70 | — |
| 1,40 | 0,30 | 0,45 | 0,50 | 0,60 | 0,70 | 0,80 |
| 1,30 | 0,30 | 0,45 | 0,50 | 0,60 | 0,70 | 0,80 |
| 1,20 | 0,30 | 0,45 | 0,50 | 0,60 | 0,70 | 0,80 |
| 1,10 | 0,30 | 0,45 | 0,50 | 0,60 | 0,70 | 0,80 |
| 1,00 | 0,30 | 0,45 | 0,50 | 0,60 | 0,70 | 0,80 |
| 0,90 | 0,30 | 0,45 | 0,50 | 0,60 | 0,70 | 0,80 |
| 0,80 | 0,30 | 0,45 | 0,50 | 0,60 | 0,70 | 0,80 |
| 0,70 | 0,30 | 0,45 | 0,50 | 0,60 | 0,70 | 0,80 |
Rebatibles:
| Largo | Ancho | Ancho | Ancho | Ancho |
|---|---|---|---|---|
| 1,30 | 0,30 | 0,45 | 0,50 | 0,60 |
| 1,20 | 0,30 | 0,45 | 0,50 | 0,60 |
| 1,10 | 0,30 | 0,45 | 0,50 | 0,60 |
| 1,00 | 0,30 | 0,45 | 0,50 | 0,60 |
| 0,90 | 0,30 | 0,45 | 0,50 | 0,60 |
| 0,80 | 0,30 | 0,45 | 0,50 | 0,60 |
| 0,70 | 0,30 | 0,45 | 0,50 | 0,60 |















Valoraciones
No hay valoraciones aún.